Undergraduate and Graduate Fees:
Canadian & Permanent Residents** (per semester)
| # Credits | x Per Course Tuition (based on 3-credit equivalents) | Semester Tuition | Union Fee
| U-Pass
| Health Insurance (Domestic) | Total |
| 3 | $ 707.85 | $707.85 | $32.93 | --- | --- | $740.78 |
| 6 | $ 707.85 | $1415.70 | $32.93 | --- | --- | $1448.63 |
| 9 | $ 707.85 | $2123.55 | $65.86 | $136.67** | $195.12* | $2521.20 |
| 12 | $ 707.85 | $2831.40 | $65.86 | $136.67** | $195.12* | $3229.05 |
| 15 | $ 566.28 | $2831.40 | $65.86 | $136.67** | $195.12* | $3229.05 |
| 18 | $471.90 | $2831.40 | $65.86 | $136.67** | $195.12* | $3229.05 |
| MFA/MDES Activation Fee *** | --- | $235.95 | --- | --- | --- | $235.95 |
** New FT Students who begin in January will be charged $68.33
* New Domestic FT Students who begin in January will be charged $130.08
Undergraduate and Graduate Fees:
International Students** (per semester)
| Credits | x Per Course Tuition (based on 3-credit equivalents) | Semester Tuition | Union Fee
| U-Pass
| International Health Insurance (Domestic) | Total |
| 3 | $1561.05 | $1561.05 | $32.93 | --- | *** | $1593.98 |
| 6 | $1561.05 | $3122.10 | $32.93 | --- | *** | $3155.03 |
| 9 | $1561.05 | $4683.15 | $65.86 | $136.67** | *** | $4885.68 |
| 12 | $1561.05 | $6244.20 | $65.86 | $136.67** | *** | $6446.73 |
| 15 | $1248.84 | $6244.20 | $65.86 | $136.67** | *** | $6446.73 |
| 18 | $1040.70 | $6244.20 | $65.86 | $136.67** | *** | $6446.73 |
| MFA/MDES Activation Fee *** | --- | $520.35 | --- | --- | --- | $520.35 |
*** International Health Insurance Rates are: $236 per semester; or $472 September - April; or $650 September - August. Family Rate is $1595 per year
* New FT Students who begin in January will be charged $68.33
Fall 2011 Financial/Refund Dates:
| Fall 2011 | Full Tuition Payment Due | Withdrawal/ Drop = Charge for Material Fees | Full Withdrawal = $100 Admin Fee plus applicable fees | Full Withdrawal or Course Drop = 50% tuition plus applicable fees** | Full Withdrawal or Course Drop = 100% of all fees charged |
| Full Semester 14 weeks | September 30 | Up to September 9 | September 10 - September 23 | September 24 - October 7 | October 8 |
| Session A -7 weeks (Foundation Module) | September 30 | Up to September 9 | September 10 - September 16 | September 17 - September 23 | September 24 |
| Session B -7 weeks (Foundation Module) | ;September 30 | Up to October 28 | October 29 - November 4 | November 5 - November 11 | November 12 |
Winter 2012 Financial/Refund Dates:
| Winter 2012 | Full Tuition Payment Due | Withdrawal/ Drop = Charge for Material Fees | Full Withdrawal = $100 Admin Fee plus applicable fees | Full Withdrawal or Course Drop = 50% tuition plus applicable fees** | Full Withdrawal or Course Drop = 100% of all fees charged |
| Full Semester 14 weeks | January 31 | Up to January 6 | January 7 - January 20 | January 21 - February 3 | February 4 |
| Session A -7 weeks (Foundation Module) | January 31 | Up to January 6 | January 7 - January 13 | January 14 - January 20 | January 21 |
| Session B -7 weeks (Foundation Module) | January 31 | Up to March 3 | March 4 - March 10 | March 11 - March 17 | March 18 |
NOTES: Material fees for classes that are dropped after the term begins will be charged and will not be reversed without a signed material fee form from the instructor (see Financial Services or website for form). Bus Passes are charged the first day of classes and will be applied to students' accounts. There are no refunds without approval from the SUNSCAD office.
All new full-time International students (except for Exchange students) are required to purchase health insurance in Canada to be considered to have adequate coverage for Canadian medical services. This insurance must be purchased immediately upon arriving at NSCAD and before classes begin. No exemptions will be considered. In applying to and submitting a commitment fee to the University, International students agree to this requirement. Students who purchase only a semester plan (4 months) will not be permitted to register for the next (i.e. Winter) semester without purchasing further health coverage for the upcoming semester. Improved coverage is provided through purchase of the annual (12 month) plan, which covers a student until August 31, whether or not the student is registered at NSCAD. This coverage may not be used in the student’s home country.
| Term | Single | Family |
| 12 months | $650.00 | $1595.00 |
| 4 months | $236.00 | $580.00 |
The university offers a 40% discount to senior citizens enrolled in undergraduate courses.
The following budget itemizes typical expenses encountered by single students living away from home while attending the university. The figures represent estimates and are reported to provincial student aid offices as such. All students are advised to plan for the expenditure of the amounts indicated unless they have reason to believe that other amounts are more appropriate.
| Expense | Two Semesters |
| Room & Board (i.e. St. Mary's University Residence) | $8855.00 |
| Books, Supplies & Materials (depending on courses taken) | $2500.00 |
Miscellaneous (Clothing, laundry, personal, recreation) | $1200.00 |
Local bus travel (All full time NSCAD students will receive a UPASS bus pass for HRM Transit, valid from September-April- this charge is included in student fees) | $136.67 |